iD Tech at UCLA is a summer camp in Los Angeles, CA at 405 Hilgard Ave, Los Angeles, CA 90095. CubHelp lists its price as $500-$800/week. It serves ages 7yr-17yr. It shows confirmed state license status and lists background checks for staff. Call (888) 709-8324 to confirm current availability.
Provider of Summer Camps in Los Angeles, California.
| Category | Summer Camps |
|---|---|
| City | Los Angeles, CA |
| Street address | 405 Hilgard Ave, Los Angeles, CA 90095 |
| ZIP code | 90095 |
| Phone | (888) 709-8324 |
| Website | idtech.com |
| Ages served | 7yr-17yr |
| Listed price | $500-$800/week |
| State license | Confirmed |
| Staff background checks | Listed |
| Insurance | Not confirmed |
iD Tech at UCLA lists a starting price of $500/week. The median starting price across 9 other California summer camps on CubHelp that also price per week is $400/week, so it starts above that figure.
| Provider | City | Ages | Listed price |
|---|---|---|---|
| Boys & Girls Club Summer Camp Los Angeles | Los Angeles | 6yr-17yr | $200-$400/week |
| Black Rocket Coding Camp LA | Los Angeles | 7yr-14yr | $400-$550/week |
| Nike Tennis Camp UCLA | Los Angeles | 9yr-17yr | $500-$750/week |
| YMCA Camp Surf | Imperial Beach | 5yr-15yr | $400-$700/week |
| iD Tech at Stanford University | Stanford | 7yr-17yr | $500-$800/week |
3 in Los Angeles, the rest elsewhere in California.