Black Rocket Coding Camp LA is a summer camp in Los Angeles, CA at 1500 W Verdugo Ave, Burbank, CA 91506. CubHelp lists its price as $400-$550/week. It serves ages 7yr-14yr. It shows confirmed state license status and lists background checks for staff. Call (877) 882-8282 to confirm current availability.
Provider of Summer Camps in Los Angeles, California.
| Category | Summer Camps |
|---|---|
| City | Los Angeles, CA |
| Street address | 1500 W Verdugo Ave, Burbank, CA 91506 |
| ZIP code | 91506 |
| Phone | (877) 882-8282 |
| Website | blackrocket.com |
| Ages served | 7yr-14yr |
| Listed price | $400-$550/week |
| State license | Confirmed |
| Staff background checks | Listed |
| Insurance | Not confirmed |
Black Rocket Coding Camp LA lists a starting price of $400/week. The median starting price across 9 other California summer camps on CubHelp that also price per week is $500/week, so it starts below that figure.
| Provider | City | Ages | Listed price |
|---|---|---|---|
| iD Tech at UCLA | Los Angeles | 7yr-17yr | $500-$800/week |
| Boys & Girls Club Summer Camp Los Angeles | Los Angeles | 6yr-17yr | $200-$400/week |
| Nike Tennis Camp UCLA | Los Angeles | 9yr-17yr | $500-$750/week |
| YMCA Camp Surf | Imperial Beach | 5yr-15yr | $400-$700/week |
| iD Tech at Stanford University | Stanford | 7yr-17yr | $500-$800/week |
3 in Los Angeles, the rest elsewhere in California.