YMCA Camp Surf is a summer camp in Imperial Beach, CA at 1401 8th St, Imperial Beach, CA 91932. CubHelp lists its price as $400-$700/week. It serves ages 5yr-15yr. It shows confirmed state license status and lists background checks for staff. Call (619) 423-5850 to confirm current availability.
Provider of Summer Camps in Imperial Beach, California.
| Category | Summer Camps |
|---|---|
| City | Imperial Beach, CA |
| Street address | 1401 8th St, Imperial Beach, CA 91932 |
| ZIP code | 91932 |
| Phone | (619) 423-5850 |
| Website | ymca.org |
| Ages served | 5yr-15yr |
| Listed price | $400-$700/week |
| State license | Confirmed |
| Staff background checks | Listed |
| Insurance | Not confirmed |
YMCA Camp Surf lists a starting price of $400/week. The median starting price across 9 other California summer camps on CubHelp that also price per week is $500/week, so it starts below that figure.
| Provider | City | Ages | Listed price |
|---|---|---|---|
| iD Tech at Stanford University | Stanford | 7yr-17yr | $500-$800/week |
| iD Tech at UCLA | Los Angeles | 7yr-17yr | $500-$800/week |
| Boys & Girls Club Summer Camp Los Angeles | Los Angeles | 6yr-17yr | $200-$400/week |
| Boys & Girls Club Summer Camp San Diego | San Diego | 6yr-17yr | $200-$400/week |
| Digital Media Academy San Francisco | San Francisco | 8yr-17yr | $500-$800/week |
No other summer camps are listed in Imperial Beach yet, so these are elsewhere in California.