Tutoring Costs by State 2026
Whether your child needs help catching up, staying on track, or preparing for SAT/ACT, understanding tutoring costs helps you budget and choose the right option. Prices vary significantly by state, type of tutoring, and subject.
National Cost Overview
| Tutoring Type | Cost | Format | Best For |
|---|---|---|---|
| Kumon | $150-200/mo | 2x/week, worksheet-based | Math/reading fundamentals, discipline building |
| Mathnasium | $200-400/mo | Unlimited visits, instructor-led | Math conceptual understanding |
| Sylvan Learning | $40-100/hr | 1-on-1 or small group | Multi-subject, personalized plans |
| Huntington Learning | $45-90/hr | 1-on-1, diagnostic-based | Academic catch-up, test prep |
| Private tutor (in-person) | $40-100/hr | 1-on-1, your home or library | Flexible scheduling, personalized |
| Private tutor (online) | $25-80/hr | 1-on-1 video | Convenience, subject specialists |
| Group tutoring | $20-40/hr | 3-6 students | Budget-friendly, peer learning |
| SAT prep course | $500-2,000 | 6-12 week program | Structured test preparation |
| SAT private prep | $100-300/hr | 1-on-1 | Targeted score improvement |
Costs by State (Private Tutor Hourly Rate)
| State | Private Tutor/hr | Center Session/hr | SAT Prep Course | Browse |
|---|---|---|---|---|
| Alabama | $30-65 | $25-50 | $400-1,200 | Browse |
| Arizona | $35-70 | $30-55 | $450-1,500 | Browse |
| California | $50-120 | $40-80 | $600-2,500 | Browse |
| Colorado | $40-90 | $35-65 | $500-1,800 | Browse |
| Connecticut | $50-110 | $40-75 | $600-2,200 | Browse |
| Florida | $35-80 | $30-60 | $450-1,600 | Browse |
| Georgia | $35-75 | $30-55 | $450-1,500 | Browse |
| Illinois | $40-90 | $35-70 | $500-1,800 | Browse |
| Massachusetts | $55-125 | $45-85 | $700-2,500 | Browse |
| Michigan | $35-70 | $28-55 | $400-1,400 | Browse |
| New Jersey | $50-110 | $40-75 | $600-2,200 | Browse |
| New York | $55-150 | $45-90 | $700-3,000 | Browse |
| North Carolina | $35-75 | $28-55 | $450-1,500 | Browse |
| Ohio | $30-65 | $25-50 | $400-1,300 | Browse |
| Pennsylvania | $40-85 | $30-65 | $500-1,700 | Browse |
| Tennessee | $30-65 | $25-50 | $400-1,200 | Browse |
| Texas | $35-80 | $30-60 | $450-1,600 | Browse |
| Virginia | $40-90 | $35-65 | $500-1,800 | Browse |
| Washington | $45-100 | $40-75 | $600-2,000 | Browse |
Subject Premiums
Not all tutoring costs the same. Subject matter significantly affects pricing:
| Subject | Price Premium | Why |
|---|---|---|
| General homework help | Base rate | Most tutors can cover elementary subjects |
| Reading/writing | Base rate | High availability of qualified tutors |
| Math (algebra+) | +10-20% | Fewer qualified tutors, higher demand |
| Science (chemistry, physics) | +15-30% | Specialized knowledge required |
| AP courses | +20-40% | Advanced content, exam-specific strategies |
| SAT/ACT prep | +30-50% | Test-specific expertise, proven results expected |
| Foreign language | +10-25% | Native speakers command premium |
| Computer science/coding | +20-40% | Industry professionals moonlighting |
Free and Low-Cost Alternatives
- Khan Academy: Free, covers K-12 math, science, SAT prep. Gold standard for free learning.
- School-based tutoring: Many schools offer free before/after school help. Ask the teacher.
- Public library programs: Free homework help, often staffed by volunteers or college students.
- Title I tutoring: Free for students at Title I schools. Ask your school about SES (Supplemental Educational Services).
- Peer tutoring: Older students tutor younger ones. Free through school programs.
- Online free tools: IXL (limited free), Photomath, Desmos, CK-12
When to invest in paid tutoring: Free resources work well for maintenance and mild gaps. Invest in paid tutoring when: your child is more than 1 grade level behind, struggling with a specific learning difference, preparing for high-stakes tests (SAT/ACT), or needs accountability and structure that self-paced tools don't provide.
Frequently Asked Questions
How much does tutoring cost per hour?
Centers charge $30-60/hour. Private tutors charge $40-100+/hour. Group tutoring is $20-40/hour. Online tutoring is $25-80/hour. SAT/ACT prep is $100-300/hour for private or $500-2,000 for a full course. See the franchise comparison for center-specific pricing.
Is Kumon or Mathnasium cheaper?
Kumon costs $150-200/month (2x/week). Mathnasium costs $200-400/month (unlimited). Per session, Kumon is cheaper. Per hour of instruction, Mathnasium is often better value if your child attends 3+x/week. Both offer free initial assessments.
How can I get free tutoring?
Free options: Khan Academy, school tutoring programs, public library homework help, Title I SES programs, college student volunteer programs, and peer tutoring. Many of these are underused - ask your child's school what's available.