Pediatric Therapy Costs by State 2026
Pediatric therapy - ABA, speech, and occupational therapy - is one of the most important investments you can make in your child's development. But understanding the costs can be confusing. This guide breaks down what you'll actually pay in every state, with and without insurance.
Cost Overview by Therapy Type
| Therapy | Out-of-Pocket/Session | With Insurance (Copay) | Typical Frequency | Monthly Cost (Insured) |
|---|---|---|---|---|
| ABA Therapy | $120-250/hr | $20-75/session | 10-40 hrs/week | $80-300 (copays) |
| Speech Therapy | $150-300/session | $20-75/session | 1-3x/week | $80-225 (copays) |
| Occupational Therapy | $150-300/session | $20-75/session | 1-3x/week | $80-225 (copays) |
| Physical Therapy | $150-275/session | $20-75/session | 1-2x/week | $80-150 (copays) |
| Behavioral/Counseling | $100-250/session | $20-60/session | 1x/week | $80-240 (copays) |
ABA Therapy Costs by State (Out-of-Pocket)
ABA therapy is the most intensive (and expensive without insurance) pediatric therapy. Fortunately, insurance coverage is now mandated in all 50 states. Here's what you'd pay without insurance:
| State | ABA $/Hour | Speech $/Session | OT $/Session | Insurance Mandate | Browse |
|---|---|---|---|---|---|
| Alabama | $100-200 | $120-250 | $120-250 | Yes (autism) | Browse |
| Alaska | $130-230 | $160-300 | $160-300 | Yes | Browse |
| Arizona | $110-210 | $130-270 | $130-270 | Yes | Browse |
| California | $150-275 | $175-325 | $175-325 | Yes | Browse |
| Colorado | $130-240 | $150-290 | $150-290 | Yes | Browse |
| Connecticut | $140-250 | $160-300 | $160-300 | Yes | Browse |
| Florida | $120-225 | $140-280 | $140-280 | Yes | Browse |
| Georgia | $110-210 | $130-260 | $130-260 | Yes | Browse |
| Illinois | $130-240 | $150-290 | $150-290 | Yes | Browse |
| Massachusetts | $150-275 | $175-325 | $175-325 | Yes (ARICA) | Browse |
| Michigan | $110-210 | $130-260 | $130-260 | Yes | Browse |
| Minnesota | $120-220 | $140-280 | $140-280 | Yes | Browse |
| New Jersey | $140-260 | $160-310 | $160-310 | Yes | Browse |
| New York | $150-275 | $170-320 | $170-320 | Yes | Browse |
| North Carolina | $110-210 | $130-260 | $130-260 | Yes | Browse |
| Ohio | $110-200 | $130-260 | $130-260 | Yes | Browse |
| Pennsylvania | $120-225 | $140-280 | $140-280 | Yes | Browse |
| Tennessee | $100-200 | $120-250 | $120-250 | Yes | Browse |
| Texas | $115-220 | $135-270 | $135-270 | Yes | Browse |
| Virginia | $120-230 | $140-280 | $140-280 | Yes | Browse |
| Washington | $140-260 | $160-310 | $160-310 | Yes | Browse |
Table shows top 20 states by population. All 50 states mandate autism/ABA coverage. Rates shown are out-of-pocket; most families pay only copays ($20-75) with insurance.
Free and Low-Cost Options
Early Intervention (Birth to Age 3) - Free
Every state has a federally mandated Early Intervention program that provides free therapy for children birth to age 3 with developmental delays. No income requirement. No insurance needed. Services include speech therapy, OT, physical therapy, and developmental support - typically delivered in your home.
Contact your state's Early Intervention program or ask your pediatrician for a referral. Evaluation and services start within weeks of your call.
School-Based Services (Age 3+) - Free
If your child qualifies for an IEP (Individualized Education Program), your school district must provide therapy at no cost during school hours. This includes speech therapy, OT, and behavioral support. Read our special needs guide for details on how to request an evaluation.
Medicaid/CHIP
Medicaid covers all medically necessary therapy for children with no copay through the EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) mandate. If your family qualifies for Medicaid or CHIP, therapy costs are effectively zero.
How to Minimize Your Costs
- Check insurance first - Call the number on your card and ask specifically about pediatric therapy coverage (step-by-step guide)
- Use early intervention if your child is under 3 - it's free regardless of income
- Request school services for school-age children - IEP therapy is free
- Stay in-network - out-of-network rates are 2-3x higher
- Ask about sliding scale - many private practices offer income-based pricing
- Combine insurance + school - insurance covers private therapy while school provides additional sessions