Summer Camp Costs by State 2026
Summer camp is a major budget item for families - anywhere from $100 to $2,000+ per week depending on the type and location. This guide breaks down real camp costs across all 50 states so you can plan and budget accurately.
Money-saving tip: Register early (January-February) for early bird discounts of 10-15%. Ask about sibling discounts, multi-week discounts, and camperships. Day camp costs qualify for your Dependent Care FSA ($5,000 pre-tax). Read our camp financial aid guide for more options.
National Averages by Camp Type
| Camp Type | Cost/Week | Ages | Hours |
|---|---|---|---|
| Municipal/Rec Dept | $100-250 | 5-14 | 9am-3pm |
| Day Camp (general) | $200-500 | 5-14 | 9am-4pm |
| YMCA Day Camp | $150-400 | 5-14 | 7am-6pm |
| Specialty (STEM/Arts/Sports) | $300-700 | 6-16 | 9am-4pm |
| Overnight (1 week) | $500-1,500 | 7-16 | Residential |
| Overnight (2 weeks) | $1,000-3,000 | 8-16 | Residential |
| Elite/Travel Camp | $1,000-2,500+ | 10-18 | Varies |
Day Camp Costs by State
| State | Day Camp/Week | Overnight/Week | Browse |
|---|---|---|---|
| Alabama | $125-350 | $400-900 | Browse |
| Alaska | $200-450 | $500-1,200 | Browse |
| Arizona | $175-425 | $450-1,100 | Browse |
| California | $275-650 | $600-1,800 | Browse |
| Colorado | $225-550 | $500-1,500 | Browse |
| Connecticut | $250-600 | $600-1,600 | Browse |
| Florida | $200-500 | $450-1,200 | Browse |
| Georgia | $175-450 | $400-1,100 | Browse |
| Illinois | $225-550 | $500-1,400 | Browse |
| Massachusetts | $300-700 | $700-2,000 | Browse |
| Michigan | $175-450 | $450-1,200 | Browse |
| Minnesota | $200-475 | $500-1,300 | Browse |
| Mississippi | $100-300 | $350-800 | Browse |
| New Jersey | $250-600 | $600-1,600 | Browse |
| New York | $275-650 | $650-2,000 | Browse |
| North Carolina | $175-450 | $400-1,100 | Browse |
| Ohio | $175-425 | $400-1,100 | Browse |
| Pennsylvania | $200-500 | $500-1,400 | Browse |
| Tennessee | $150-400 | $400-1,000 | Browse |
| Texas | $175-475 | $450-1,200 | Browse |
| Virginia | $200-500 | $500-1,300 | Browse |
| Washington | $250-600 | $550-1,500 | Browse |
Top 22 states shown. All costs are per-week estimates. Municipal/rec camps are at the low end; specialty and overnight camps at the high end.
How to Reduce Camp Costs
- Register early: Early bird discounts of 10-15% are common in January-February
- Multi-week discounts: Many camps offer 5-15% off for booking 4+ weeks
- Sibling discounts: 10-20% off for second child at same camp
- DCFSA: Day camp qualifies for Dependent Care FSA ($5,000 pre-tax). Overnight camp does NOT.
- Camperships: Ask the camp directly - most have financial aid but don't publicize it
- YMCA/Boys & Girls Club: Income-based sliding scale pricing
- Church camps: Often 30-50% below market rate
- Park district/rec dept: Cheapest option in most cities ($100-250/week)
Frequently Asked Questions
How much does summer camp cost?
Day camps cost $200-500 per week nationally. Overnight camps cost $500-1,500 per week. Municipal rec camps are most affordable at $100-250/week. Costs vary by state, with Northeast and West Coast being most expensive.
What state has the cheapest summer camps?
Southern and Midwestern states offer the most affordable camps. Mississippi, Arkansas, Alabama, and Louisiana have day camps starting at $100-150/week. Rec department camps are the cheapest option everywhere.
Can I get financial aid for summer camp?
Yes. Most camps offer camperships but don't advertise them - ask directly. YMCA uses sliding scale pricing. Day camp costs qualify for DCFSA pre-tax dollars (overnight does not). Read our full financial aid guide.