Daycare Costs by State 2026
Childcare is the second-largest household expense after housing for most American families. But costs vary dramatically by state - from $500/month in Mississippi to over $3,000/month in Massachusetts. Here's what daycare actually costs in every state.
How to use this data: Find your state below, then search CubHelp for actual pricing from providers in your city. State averages mask significant city-to-city variation. Urban areas typically cost 30-50% more than rural areas within the same state.
All 50 States + DC: Daycare Cost Table
| State | Infant (0-1) | Toddler (1-2) | Preschool (3-5) | % of Median Income | Browse |
|---|---|---|---|---|---|
| Alabama | $600-1,100 | $550-950 | $500-850 | 8% | Browse |
| Alaska | $900-1,600 | $800-1,400 | $700-1,200 | 11% | Browse |
| Arizona | $750-1,500 | $650-1,300 | $600-1,100 | 10% | Browse |
| Arkansas | $550-950 | $500-850 | $450-800 | 8% | Browse |
| California | $1,800-3,000 | $1,500-2,500 | $1,200-2,000 | 15% | Browse |
| Colorado | $1,500-2,500 | $1,300-2,200 | $1,100-1,800 | 13% | Browse |
| Connecticut | $1,600-2,700 | $1,400-2,300 | $1,200-2,000 | 14% | Browse |
| Delaware | $1,000-1,700 | $900-1,500 | $800-1,300 | 12% | Browse |
| Florida | $900-1,800 | $800-1,500 | $700-1,300 | 11% | Browse |
| Georgia | $800-1,600 | $700-1,400 | $600-1,200 | 10% | Browse |
| Hawaii | $1,400-2,400 | $1,200-2,000 | $1,000-1,700 | 15% | Browse |
| Idaho | $700-1,200 | $600-1,000 | $550-900 | 10% | Browse |
| Illinois | $1,200-2,400 | $1,100-2,100 | $900-1,800 | 13% | Browse |
| Indiana | $800-1,400 | $700-1,200 | $600-1,000 | 10% | Browse |
| Iowa | $800-1,300 | $700-1,100 | $600-1,000 | 10% | Browse |
| Kansas | $800-1,400 | $700-1,200 | $600-1,000 | 10% | Browse |
| Kentucky | $650-1,200 | $600-1,000 | $550-900 | 9% | Browse |
| Louisiana | $550-1,000 | $500-900 | $450-800 | 8% | Browse |
| Maine | $900-1,500 | $800-1,300 | $700-1,100 | 12% | Browse |
| Maryland | $1,400-2,300 | $1,200-2,000 | $1,000-1,700 | 13% | Browse |
| Massachusetts | $2,000-3,200 | $1,800-2,800 | $1,500-2,400 | 19% | Browse |
| Michigan | $800-1,500 | $700-1,300 | $600-1,100 | 10% | Browse |
| Minnesota | $1,100-1,900 | $1,000-1,700 | $900-1,500 | 12% | Browse |
| Mississippi | $500-900 | $450-800 | $400-700 | 7% | Browse |
| Missouri | $750-1,300 | $650-1,100 | $600-1,000 | 9% | Browse |
| Montana | $750-1,300 | $650-1,100 | $600-950 | 11% | Browse |
| Nebraska | $850-1,400 | $750-1,200 | $650-1,100 | 10% | Browse |
| Nevada | $800-1,500 | $700-1,300 | $600-1,100 | 11% | Browse |
| New Hampshire | $1,100-1,800 | $1,000-1,600 | $900-1,400 | 12% | Browse |
| New Jersey | $1,400-2,400 | $1,200-2,100 | $1,000-1,800 | 14% | Browse |
| New Mexico | $650-1,100 | $600-1,000 | $550-900 | 10% | Browse |
| New York | $1,700-2,900 | $1,500-2,500 | $1,200-2,200 | 16% | Browse |
| North Carolina | $800-1,500 | $700-1,300 | $600-1,100 | 10% | Browse |
| North Dakota | $800-1,300 | $700-1,100 | $600-1,000 | 9% | Browse |
| Ohio | $800-1,500 | $700-1,300 | $600-1,100 | 10% | Browse |
| Oklahoma | $650-1,100 | $600-1,000 | $550-900 | 9% | Browse |
| Oregon | $1,100-2,000 | $1,000-1,800 | $900-1,500 | 13% | Browse |
| Pennsylvania | $1,000-1,800 | $900-1,600 | $800-1,400 | 11% | Browse |
| Rhode Island | $1,200-2,000 | $1,100-1,800 | $900-1,500 | 13% | Browse |
| South Carolina | $600-1,050 | $550-950 | $500-850 | 8% | Browse |
| South Dakota | $700-1,100 | $600-1,000 | $550-900 | 9% | Browse |
| Tennessee | $700-1,300 | $650-1,100 | $600-1,000 | 9% | Browse |
| Texas | $800-1,700 | $700-1,500 | $600-1,300 | 10% | Browse |
| Utah | $800-1,400 | $700-1,200 | $600-1,000 | 9% | Browse |
| Vermont | $1,100-1,800 | $1,000-1,600 | $900-1,400 | 14% | Browse |
| Virginia | $1,100-2,000 | $1,000-1,800 | $900-1,500 | 11% | Browse |
| Washington | $1,400-2,600 | $1,200-2,200 | $1,000-1,800 | 14% | Browse |
| West Virginia | $600-1,000 | $550-900 | $500-800 | 9% | Browse |
| Wisconsin | $900-1,600 | $800-1,400 | $700-1,200 | 11% | Browse |
| Wyoming | $750-1,300 | $650-1,100 | $600-1,000 | 10% | Browse |
| DC | $2,000-3,100 | $1,800-2,700 | $1,500-2,300 | 18% | Browse |
Key Takeaways
- Most expensive: Massachusetts ($2,000-3,200/mo infant), DC ($2,000-3,100), California ($1,800-3,000), New York ($1,700-2,900)
- Most affordable: Mississippi ($500-900/mo infant), Arkansas ($550-950), Louisiana ($550-1,000), South Carolina ($600-1,050)
- Infant care premium: Infant care costs 20-30% more than preschool-age care across all states due to lower required staff-to-child ratios
- In-home discount: Licensed family daycares cost 15-25% less than centers in every state
- Urban premium: Metro area pricing runs 30-50% above state averages
How to Reduce Costs
- Use your DCFSA: Save up to $5,000 pre-tax through your employer (tax benefits guide)
- Check for subsidies: Apply through your state's CCDF program (financial aid guide)
- Consider in-home: 15-25% savings on average vs. centers
- Sibling discounts: Most centers offer 10-20% off for a second child
- Explore Head Start: Free for qualifying families
Frequently Asked Questions
What state has the most expensive daycare?
Massachusetts has the highest average daycare costs at $2,000-3,200 per month for infant care, consuming up to 19% of the state's median household income. DC, California, New York, and Connecticut round out the top 5.
What state has the cheapest daycare?
Mississippi has the lowest average daycare costs at $500-900 per month for infant care (about 7% of median household income). Arkansas, Louisiana, South Carolina, and Alabama are also among the most affordable.
How much should I budget for daycare?
The national average is $800-2,200 per month. As a rule of thumb, childcare should be 7-15% of household income. If it exceeds 15%, explore financial aid options like CCDF subsidies, DCFSA, and sliding-scale providers.