South Florida Science Museum Camp is a summer camp in West Palm Beach, FL at 4801 Dreher Trail N, West Palm Beach, FL 33405. CubHelp lists its price as $350-$550/week. It serves ages 5yr-14yr. It shows confirmed state license status and lists background checks for staff. Call (561) 832-1988 to confirm current availability.
Provider of Summer Camps in West Palm Beach, Florida.
| Category | Summer Camps |
|---|---|
| City | West Palm Beach, FL |
| Street address | 4801 Dreher Trail N, West Palm Beach, FL 33405 |
| ZIP code | 33405 |
| Phone | (561) 832-1988 |
| Website | sfsciencecenter.org |
| Ages served | 5yr-14yr |
| Listed price | $350-$550/week |
| State license | Confirmed |
| Staff background checks | Listed |
| Insurance | Not confirmed |
South Florida Science Museum Camp lists a starting price of $350/week. The median starting price across 57 other Florida summer camps on CubHelp that also price per week is $300/week, so it starts above that figure.
| Provider | City | Ages | Listed price |
|---|---|---|---|
| YMCA Day Camp West Palm Beach | West Palm Beach | 5yr-14yr | $300-$500/week |
| YMCA Camp Lakewood | Brooksville | 6yr-16yr | $400-$650/week |
| Boys & Girls Club Summer Camp Miami | Miami | 6yr-17yr | $200-$400/week |
| IMG Academy Summer Camp | Bradenton | 8yr-17yr | $2,000-$4,500/session |
| YMCA Day Camp South Miami | Miami | 5yr-14yr | $300-$500/week |
1 in West Palm Beach, the rest elsewhere in Florida.