Flamingo Gardens Summer Camp is a summer camp in Davie, FL at 3750 S Flamingo Rd, Davie, FL 33330. CubHelp lists its price as $300-$500/week. It serves ages 5yr-14yr. It shows confirmed state license status and lists background checks for staff. Call (954) 473-2955 to confirm current availability.
Provider of Summer Camps in Davie, Florida.
| Category | Summer Camps |
|---|---|
| City | Davie, FL |
| Street address | 3750 S Flamingo Rd, Davie, FL 33330 |
| ZIP code | 33330 |
| Phone | (954) 473-2955 |
| Website | flamingogardens.org |
| Ages served | 5yr-14yr |
| Listed price | $300-$500/week |
| State license | Confirmed |
| Staff background checks | Listed |
| Insurance | Not confirmed |
Flamingo Gardens Summer Camp lists a starting price of $300/week. The median starting price across 57 other Florida summer camps on CubHelp that also price per week is $300/week, so it starts level with that figure.
| Provider | City | Ages | Listed price |
|---|---|---|---|
| YMCA Day Camp Davie | Davie | 5yr-14yr | $275-$475/week |
| YMCA Camp Lakewood | Brooksville | 6yr-16yr | $400-$650/week |
| Boys & Girls Club Summer Camp Miami | Miami | 6yr-17yr | $200-$400/week |
| IMG Academy Summer Camp | Bradenton | 8yr-17yr | $2,000-$4,500/session |
| YMCA Day Camp South Miami | Miami | 5yr-14yr | $300-$500/week |
1 in Davie, the rest elsewhere in Florida.